Support us on Patreon to keep GamingOnLinux alive. This ensures all of our main content remains free for everyone with no article paywalls. Just good, fresh content! Alternatively, you can donate through PayPal or Buy us a Coffee. You can also buy games using our partner links for GOG and Humble Store.
There are 13,249 registered users on GamingOnLinux. These statistics are gathered using their manually entered data on their profiles. Please update your profile here to make this as accurate as possible. As with any survey, this won't be 100% accurate and should be taken with a pinch of salt.
You can chat about these stats in the Forum.
Sections: Monthly | Trends
Pick which date to display
Graphs generated on 2023-08-02 04:00:02 UTC
Total users who answered this question: 2707
Click for full statistics
distro-icon Arch-based: 1069 (39.49%) Difference: (+0.75% overall, +8 people)
distro-icon Ubuntu-based: 852 (31.47%) Difference: (+0.47% overall, +4 people)
distro-icon Fedora: 288 (10.64%) Difference: (+2.49% overall, +7 people)
distro-icon Debian: 141 (5.21%) Difference: (+4.44% overall, +6 people)
distro-icon openSUSE: 110 (4.06%) Difference: (+2.8% overall, +3 people)
distro-icon Gentoo: 83 (3.07%) Difference: (-1.19% overall, -1 people)
distro-icon SteamOS: 47 (1.74%) Difference: (+9.3% overall, +4 people)
distro-icon Fedora Silverblue: 28 (1.03%) Difference: (+0% overall, 0 people)
distro-icon NixOS: 22 (0.81%) Difference: (+10% overall, +2 people)
distro-icon Solus: 17 (0.63%) Difference: (+0% overall, 0 people)
distro-icon Slackware: 12 (0.44%) Difference: (+0% overall, 0 people)
distro-icon Void: 11 (0.41%) Difference: (+0% overall, 0 people)
distro-icon Mageia: 11 (0.41%) Difference: (+0% overall, 0 people)
distro-icon MX Linux: 9 (0.33%) Difference: (+12.5% overall, +1 people)
distro-icon deepin: 2 (0.07%) Difference: (+0% overall, 0 people)
distro-icon OpenMandriva: 1 (0.04%) Difference: (+0% overall, 0 people)
distro-icon Sabayon: 1 (0.04%) Difference: (+0% overall, 0 people)
distro-icon PCLinuxOS: 1 (0.04%) Difference: (-50% overall, -1 people)
distro-icon Puppy Linux: 1 (0.04%) Difference: (+0% overall, 0 people)
distro-icon Exherbo: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2941
Click for full statistics
distro-icon Arch: 604 (20.54%) Difference: (+1.68% overall, +10 people)
distro-icon Ubuntu: 303 (10.3%) Difference: (+0.33% overall, +1 people)
distro-icon Manjaro: 289 (9.83%) Difference: (-1.7% overall, -5 people)
distro-icon Fedora: 288 (9.79%) Difference: (+2.49% overall, +7 people)
distro-icon Not Listed: 234 (7.96%) Difference: (-0.85% overall, -2 people)
distro-icon Mint: 194 (6.6%) Difference: (+2.11% overall, +4 people)
distro-icon Debian: 141 (4.79%) Difference: (+4.44% overall, +6 people)
distro-icon Pop!_OS: 134 (4.56%) Difference: (-2.19% overall, -3 people)
distro-icon EndeavourOS: 111 (3.77%) Difference: (+0.91% overall, +1 people)
distro-icon openSUSE: 110 (3.74%) Difference: (+2.8% overall, +3 people)
distro-icon Gentoo: 83 (2.82%) Difference: (-1.19% overall, -1 people)
distro-icon Kubuntu: 81 (2.75%) Difference: (+3.85% overall, +3 people)
distro-icon Xubuntu: 49 (1.67%) Difference: (+0% overall, 0 people)
distro-icon SteamOS: 47 (1.6%) Difference: (+9.3% overall, +4 people)
distro-icon Garuda Linux: 41 (1.39%) Difference: (+2.5% overall, +1 people)
distro-icon KDE neon: 34 (1.16%) Difference: (-2.86% overall, -1 people)
distro-icon Fedora Silverblue: 28 (0.95%) Difference: (+0% overall, 0 people)
distro-icon NixOS: 22 (0.75%) Difference: (+10% overall, +2 people)
distro-icon Ubuntu-MATE: 20 (0.68%) Difference: (+0% overall, 0 people)
distro-icon Artix Linux: 20 (0.68%) Difference: (+0% overall, 0 people)
distro-icon Solus: 17 (0.58%) Difference: (+0% overall, 0 people)
distro-icon Elementary: 13 (0.44%) Difference: (+0% overall, 0 people)
distro-icon Slackware: 12 (0.41%) Difference: (+0% overall, 0 people)
distro-icon Void: 11 (0.37%) Difference: (+0% overall, 0 people)
distro-icon Mageia: 11 (0.37%) Difference: (+0% overall, 0 people)
distro-icon MX Linux: 9 (0.31%) Difference: (+12.5% overall, +1 people)
distro-icon Lubuntu: 7 (0.24%) Difference: (+0% overall, 0 people)
distro-icon Ubuntu Budgie: 7 (0.24%) Difference: (+0% overall, 0 people)
distro-icon Drauger OS: 5 (0.17%) Difference: (+0% overall, 0 people)
distro-icon ChimeraOS: 4 (0.14%) Difference: (+33.33% overall, +1 people)
distro-icon Ubuntu Studio: 3 (0.1%) Difference: (+0% overall, 0 people)
distro-icon deepin: 2 (0.07%) Difference: (+0% overall, 0 people)
distro-icon ZorinOS: 2 (0.07%) Difference: (+0% overall, 0 people)
distro-icon OpenMandriva: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Sabayon: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon PCLinuxOS: 1 (0.03%) Difference: (-50% overall, -1 people)
distro-icon Puppy Linux: 1 (0.03%) Difference: (+0% overall, 0 people)
distro-icon Exherbo: 1 (0.03%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2419
Click for full statistics
KDE Plasma: 922 (38.11%) Difference: (+1.54% overall, +14 people)
GNOME: 734 (30.34%) Difference: (+1.66% overall, +12 people)
Window Manager Only: 220 (9.09%) Difference: (+2.8% overall, +6 people)
Xfce: 186 (7.69%) Difference: (+0% overall, 0 people)
Cinnamon: 182 (7.52%) Difference: (+1.68% overall, +3 people)
MATE: 56 (2.32%) Difference: (+0% overall, 0 people)
Not Listed: 49 (2.03%) Difference: (-2% overall, -1 people)
Budgie: 24 (0.99%) Difference: (+0% overall, 0 people)
Unity: 12 (0.5%) Difference: (+0% overall, 0 people)
LXQt: 10 (0.41%) Difference: (+0% overall, 0 people)
Pantheon Shell: 6 (0.25%) Difference: (+0% overall, 0 people)
COSMIC: 6 (0.25%) Difference: (-14.29% overall, -1 people)
Enlightenment: 5 (0.21%) Difference: (+0% overall, 0 people)
LXDE: 4 (0.17%) Difference: (-20% overall, -1 people)
Deepin Desktop Environment: 3 (0.12%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2405
Click for full statistics
No: 1768 (73.51%) Difference: (+1.38% overall, +24 people)
Yes Windows: 586 (24.37%) Difference: (+0.86% overall, +5 people)
Yes Other: 45 (1.87%) Difference: (+2.27% overall, +1 people)
Yes Mac: 6 (0.25%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2415
Click for full statistics
AMD: 1590 (65.84%) Difference: (+1.79% overall, +28 people)
Intel: 825 (34.16%) Difference: (+0.36% overall, +3 people)
Total users who answered this question: 2401
Click for full statistics
AMD: 1209 (50.35%) Difference: (+1.68% overall, +20 people)
Nvidia: 1103 (45.94%) Difference: (+0.91% overall, +10 people)
Intel: 89 (3.71%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2344
Click for full statistics
Radeon RX 5700 XT: 141 (6.02%) Difference: (+0.71% overall, +1 people)
Radeon RX 580: 110 (4.69%) Difference: (-0.9% overall, -1 people)
Radeon RX 6700 XT: 103 (4.39%) Difference: (+6.19% overall, +6 people)
GeForce GTX 1060 6GB: 80 (3.41%) Difference: (+1.27% overall, +1 people)
Radeon RX 6800 XT: 75 (3.2%) Difference: (+2.74% overall, +2 people)
Radeon RX 6900 XT: 75 (3.2%) Difference: (+1.35% overall, +1 people)
GeForce GTX 1070: 72 (3.07%) Difference: (-2.7% overall, -2 people)
Radeon RX 6600: 53 (2.26%) Difference: (-3.64% overall, -2 people)
GeForce GTX 970: 49 (2.09%) Difference: (+2.08% overall, +1 people)
Radeon RX 7900 XTX: 49 (2.09%) Difference: (+16.67% overall, +7 people)
GeForce GTX 1080: 48 (2.05%) Difference: (-4% overall, -2 people)
Radeon RX 6600 XT: 47 (2.01%) Difference: (-4.08% overall, -2 people)
GeForce RTX 2060: 45 (1.92%) Difference: (+2.27% overall, +1 people)
GeForce GTX 1080 Ti: 44 (1.88%) Difference: (+2.33% overall, +1 people)
Radeon RX 570: 42 (1.79%) Difference: (-2.33% overall, -1 people)
GeForce GTX 1050 Ti: 42 (1.79%) Difference: (+0% overall, 0 people)
GeForce RTX 3070: 41 (1.75%) Difference: (+5.13% overall, +2 people)
GeForce RTX 3080: 39 (1.66%) Difference: (+0% overall, 0 people)
Radeon RX Vega 56: 38 (1.62%) Difference: (-5% overall, -2 people)
Aerith APU (Steam Deck): 36 (1.54%) Difference: (+2.86% overall, +1 people)
GeForce RTX 2070 SUPER: 33 (1.41%) Difference: (-2.94% overall, -1 people)
Radeon RX 6800: 33 (1.41%) Difference: (+6.45% overall, +2 people)
GeForce RTX 3060: 33 (1.41%) Difference: (-2.94% overall, -1 people)
Radeon RX 5700: 30 (1.28%) Difference: (+0% overall, 0 people)
Radeon RX 480: 30 (1.28%) Difference: (-3.23% overall, -1 people)
GeForce GTX 1660 Ti: 29 (1.24%) Difference: (+0% overall, 0 people)
Radeon RX 5600 XT: 28 (1.19%) Difference: (+0% overall, 0 people)
GeForce GTX 1660 SUPER: 27 (1.15%) Difference: (+0% overall, 0 people)
GeForce RTX 3060 Ti: 25 (1.07%) Difference: (+0% overall, 0 people)
Radeon RX Vega 64: 25 (1.07%) Difference: (+4.17% overall, +1 people)
GeForce RTX 2070: 25 (1.07%) Difference: (-3.85% overall, -1 people)
GeForce GTX 1650: 24 (1.02%) Difference: (+4.35% overall, +1 people)
GeForce RTX 3070 Ti: 23 (0.98%) Difference: (+0% overall, 0 people)
Radeon RX 6750 XT: 23 (0.98%) Difference: (+0% overall, 0 people)
GeForce RTX 2080 Ti: 22 (0.94%) Difference: (+0% overall, 0 people)
GeForce RTX 2060 SUPER: 22 (0.94%) Difference: (+0% overall, 0 people)
GeForce RTX 3090: 22 (0.94%) Difference: (+4.76% overall, +1 people)
GeForce GTX 960: 22 (0.94%) Difference: (+0% overall, 0 people)
Radeon RX 5500 XT: 19 (0.81%) Difference: (+5.56% overall, +1 people)
Radeon RX 590: 17 (0.73%) Difference: (-5.56% overall, -1 people)
Radeon Graphics (Vega 8): 17 (0.73%) Difference: (+6.25% overall, +1 people)
GeForce RTX 3080 Ti: 17 (0.73%) Difference: (-5.56% overall, -1 people)
GeForce RTX 3060 Laptop GPU: 17 (0.73%) Difference: (+0% overall, 0 people)
GeForce GTX 1070 Ti: 16 (0.68%) Difference: (+0% overall, 0 people)
GeForce RTX 2080: 16 (0.68%) Difference: (-5.88% overall, -1 people)
Radeon RX 560: 15 (0.64%) Difference: (+7.14% overall, +1 people)
GeForce GTX 1060 3GB: 15 (0.64%) Difference: (+0% overall, 0 people)
GeForce GTX 980 Ti: 14 (0.6%) Difference: (+0% overall, 0 people)
GeForce RTX 2080 SUPER: 14 (0.6%) Difference: (+0% overall, 0 people)
Radeon Vega 8 Graphics: 14 (0.6%) Difference: (+0% overall, 0 people)
GeForce RTX 4090: 13 (0.55%) Difference: (+0% overall, 0 people)
Radeon Graphics (Vega 7): 13 (0.55%) Difference: (+8.33% overall, +1 people)
Radeon VII: 12 (0.51%) Difference: (+0% overall, 0 people)
Intel: 12 (0.51%) Difference: (+0% overall, 0 people)
GeForce GTX 1660: 11 (0.47%) Difference: (+0% overall, 0 people)
GeForce GT 1030: 11 (0.47%) Difference: (+0% overall, 0 people)
Radeon RX 470: 11 (0.47%) Difference: (-8.33% overall, -1 people)
Radeon RX 550: 10 (0.43%) Difference: (+0% overall, 0 people)
Radeon RX 6650 XT: 10 (0.43%) Difference: (+11.11% overall, +1 people)
GeForce GTX 1070 (Notebook): 9 (0.38%) Difference: (+0% overall, 0 people)
GeForce GTX 750 Ti: 9 (0.38%) Difference: (-10% overall, -1 people)
Radeon RX 7900 XT: 9 (0.38%) Difference: (+28.57% overall, +2 people)
Radeon RX 6950 XT: 9 (0.38%) Difference: (+0% overall, 0 people)
GeForce RTX 3050: 9 (0.38%) Difference: (+0% overall, 0 people)
GeForce GTX 1050 (Notebook): 8 (0.34%) Difference: (+0% overall, 0 people)
GeForce GTX 1050: 8 (0.34%) Difference: (+14.29% overall, +1 people)
Radeon RX 6800M: 7 (0.3%) Difference: (+0% overall, 0 people)
GeForce GTX 1650 SUPER: 7 (0.3%) Difference: (+0% overall, 0 people)
GeForce GTX 1050 Ti (Notebook): 7 (0.3%) Difference: (+0% overall, 0 people)
Iris Xe Graphics G7: 6 (0.26%) Difference: (+20% overall, +1 people)
GeForce GTX 980: 6 (0.26%) Difference: (+0% overall, 0 people)
GeForce RTX 4070: 6 (0.26%) Difference: (+50% overall, +2 people)
GeForce RTX 3070 Laptop GPU: 6 (0.26%) Difference: (+20% overall, +1 people)
Radeon RX 460: 5 (0.21%) Difference: (+0% overall, 0 people)
GeForce GTX 960M: 5 (0.21%) Difference: (+0% overall, 0 people)
GeForce MX250: 5 (0.21%) Difference: (+0% overall, 0 people)
GeForce RTX 3090 Ti: 5 (0.21%) Difference: (+25% overall, +1 people)
UHD Graphics 620: 5 (0.21%) Difference: (-16.67% overall, -1 people)
HD Graphics 4000: 5 (0.21%) Difference: (+0% overall, 0 people)
GeForce RTX 4080: 4 (0.17%) Difference: (+100% overall, +2 people)
HD Graphics 530: 4 (0.17%) Difference: (+0% overall, 0 people)
GeForce GTX 970M: 4 (0.17%) Difference: (+0% overall, 0 people)
HD Graphics 520: 4 (0.17%) Difference: (-20% overall, -1 people)
Radeon R9 380: 4 (0.17%) Difference: (+0% overall, 0 people)
GeForce RTX 4070 Ti: 4 (0.17%) Difference: (+33.33% overall, +1 people)
Radeon RX 6700: 4 (0.17%) Difference: (+0% overall, 0 people)
HD Graphics 620: 4 (0.17%) Difference: (+0% overall, 0 people)
GeForce GTX 1060 (Notebook): 4 (0.17%) Difference: (+0% overall, 0 people)
GeForce GTX 1650 Ti Mobile: 4 (0.17%) Difference: (+0% overall, 0 people)
HD Graphics: 4 (0.17%) Difference: (+0% overall, 0 people)
Radeon R9 270X: 3 (0.13%) Difference: (+50% overall, +1 people)
HD Graphics 5500: 3 (0.13%) Difference: (+0% overall, 0 people)
Radeon RX 5600M: 3 (0.13%) Difference: (+0% overall, 0 people)
Radeon R9 Fury: 3 (0.13%) Difference: (+0% overall, 0 people)
UHD Graphics 630: 3 (0.13%) Difference: (+50% overall, +1 people)
GeForce GTX 770: 3 (0.13%) Difference: (+0% overall, 0 people)
GeForce RTX 3080 Laptop GPU: 3 (0.13%) Difference: (+0% overall, 0 people)
Radeon RX Vega M GL: 3 (0.13%) Difference: (+50% overall, +1 people)
Arc A770: 3 (0.13%) Difference: (+50% overall, +1 people)
HD Graphics 4600: 3 (0.13%) Difference: (+0% overall, 0 people)
Radeon Graphics (Vega 10): 3 (0.13%) Difference: (-25% overall, -1 people)
Radeon RX Vega 10 Graphics: 3 (0.13%) Difference: (+0% overall, 0 people)
GeForce GT 730: 3 (0.13%) Difference: (+0% overall, 0 people)
Radeon HD 4670: 2 (0.09%) Difference: (+0% overall, 0 people)
HD Graphics 3000: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce 940M: 2 (0.09%) Difference: (+0% overall, 0 people)
Quadro M2000M: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon RX 560X: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon Graphics (Vega 6): 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon R9 380X: 2 (0.09%) Difference: (+0% overall, 0 people)
UHD Graphics 770: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce GTX 980M : 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon RX 7600: 2 (0.09%)
GeForce GTX 950: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon RX 6700M: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon R9 390X: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon R7 240: 2 (0.09%) Difference: (+0% overall, 0 people)
Iris Plus Graphics 640: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce GTX 780: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon RX Vega 64 Liquid: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce GTX 660 Ti: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce GTX 680: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce GTX 660: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon R7 Graphics: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce GTX 950M: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce GTX 850M : 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon HD 8750M: 2 (0.09%) Difference: (+0% overall, 0 people)
ATI Mobility Radeon HD 3200: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon RX 5500M: 2 (0.09%) Difference: (+0% overall, 0 people)
HD Graphics 4400: 2 (0.09%) Difference: (+0% overall, 0 people)
HD Graphics 610: 2 (0.09%) Difference: (+0% overall, 0 people)
GeForce GT 630: 2 (0.09%) Difference: (+0% overall, 0 people)
Radeon R7 M265: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 740M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 670MX: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 710M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 270: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 7650M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 460: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Vega Frontier Edition (Air Cooled): 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6970: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro P2000: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 6500 XT: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce RTX 3050 Ti Laptop GPU: 1 (0.04%)
Quadro P520: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R7 250: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 8790M: 1 (0.04%) Difference: (+0% overall, 0 people)
Geforce 8400 GS: 1 (0.04%) Difference: (+0% overall, 0 people)
HD Graphics 515: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 Fury X: 1 (0.04%) Difference: (+0% overall, 0 people)
UHD Graphics 750: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Graphics (Vega 2): 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 860M : 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX Titan X (Maxwell): 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro K610M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6370M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Vega 3 Graphics: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 9600M GT: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Pro WX 3200: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 920M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6950: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 290X: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 540: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R9 280X: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 6800S: 1 (0.04%) Difference: (+0% overall, 0 people)
FirePro W5100: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 650 Ti Boost: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R7 360: 1 (0.04%)
GeForce GTX 560 Ti: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 660M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX Vega 11 Graphics: 1 (0.04%) Difference: (-50% overall, -1 people)
Radeon HD 7850: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 750: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 430: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6770: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 760: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GTX 460M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 210: 1 (0.04%) Difference: (+0% overall, 0 people)
HD Graphics 2500: 1 (0.04%) Difference: (+0% overall, 0 people)
FirePro APU (Trinity): 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon 530: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 130: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon HD 6850M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 920MX: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro P500: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Vega 6 Graphics: 1 (0.04%) Difference: (+0% overall, 0 people)
HD Graphics 630: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 710: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon Pro WX5100: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon R5 210: 1 (0.04%) Difference: (+0% overall, 0 people)
Quadro K2000M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce 930M: 1 (0.04%) Difference: (+0% overall, 0 people)
HD Graphics 500: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 520M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 555M: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce RTX 4060: 1 (0.04%)
Arc A750: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce FX Go 5600: 1 (0.04%) Difference: (+0% overall, 0 people)
GeForce GT 730M: 1 (0.04%) Difference: (+0% overall, 0 people)
Radeon RX 6400: 1 (0.04%)
Total users who answered this question: 2372
Click for full statistics
Open Source: 1270 (53.54%) Difference: (+1.76% overall, +22 people)
Proprietary: 1102 (46.46%) Difference: (+0.64% overall, +7 people)
Total users who answered this question: 1089
Click for full statistics
Proprietary: 1066 (97.89%) Difference: (+0.66% overall, +7 people)
Open Source: 23 (2.11%) Difference: (+15% overall, +3 people)
Total users who answered this question: 1192
Click for full statistics
Open Source: 1163 (97.57%) Difference: (+1.57% overall, +18 people)
Proprietary: 29 (2.43%) Difference: (+0% overall, 0 people)
RAM
Total users who answered this question: 2411
Click for full statistics
32GB: 939 (38.95%) Difference: (+1.4% overall, +13 people)
16GB: 935 (38.78%) Difference: (+0.75% overall, +7 people)
64GB: 224 (9.29%) Difference: (+4.67% overall, +10 people)
8GB: 128 (5.31%) Difference: (+0.79% overall, +1 people)
12GB: 39 (1.62%) Difference: (+0% overall, 0 people)
24GB: 31 (1.29%) Difference: (-3.13% overall, -1 people)
48GB: 28 (1.16%) Difference: (+0% overall, 0 people)
128GB: 28 (1.16%) Difference: (+0% overall, 0 people)
4GB: 20 (0.83%) Difference: (+0% overall, 0 people)
20GB: 10 (0.41%) Difference: (+0% overall, 0 people)
18GB: 6 (0.25%) Difference: (+0% overall, 0 people)
256GB: 5 (0.21%) Difference: (+0% overall, 0 people)
6GB: 5 (0.21%) Difference: (+0% overall, 0 people)
40GB: 3 (0.12%) Difference: (+0% overall, 0 people)
96GB: 2 (0.08%) Difference: (+0% overall, 0 people)
47GB: 1 (0.04%) Difference: (+0% overall, 0 people)
42GB: 1 (0.04%) Difference: (+0% overall, 0 people)
2GB: 1 (0.04%) Difference: (+0% overall, 0 people)
7GB: 1 (0.04%) Difference: (+0% overall, 0 people)
28GB: 1 (0.04%) Difference: (+0% overall, 0 people)
14GB: 1 (0.04%) Difference: (+0% overall, 0 people)
65GB: 1 (0.04%) Difference: (+0% overall, 0 people)
15GB: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2394
Click for full statistics
1: 1347 (56.27%) Difference: (+0.97% overall, +13 people)
2: 827 (34.54%) Difference: (+0.98% overall, +8 people)
3: 194 (8.1%) Difference: (+3.74% overall, +7 people)
4: 22 (0.92%) Difference: (+0% overall, 0 people)
5: 2 (0.08%) Difference: (+100% overall, +1 people)
7: 1 (0.04%) Difference: (+0% overall, 0 people)
12: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2386
Click for full statistics
1920x1080: 1114 (46.69%) Difference: (+1.27% overall, +14 people)
2560x1440: 578 (24.22%) Difference: (+1.4% overall, +8 people)
3840x2160: 199 (8.34%) Difference: (-0.5% overall, -1 people)
3440x1440: 170 (7.12%) Difference: (+4.29% overall, +7 people)
1920x1200: 66 (2.77%) Difference: (-1.49% overall, -1 people)
2560x1080: 41 (1.72%) Difference: (+0% overall, 0 people)
1366x768: 39 (1.63%) Difference: (+0% overall, 0 people)
1280x800: 30 (1.26%) Difference: (+7.14% overall, +2 people)
5120x1440: 29 (1.22%) Difference: (+3.57% overall, +1 people)
1680x1050: 26 (1.09%) Difference: (+0% overall, 0 people)
2560x1600: 15 (0.63%) Difference: (+0% overall, 0 people)
3840x1600: 10 (0.42%) Difference: (+0% overall, 0 people)
1360x768: 10 (0.42%) Difference: (+0% overall, 0 people)
1600x900: 10 (0.42%) Difference: (+0% overall, 0 people)
1280x720: 9 (0.38%) Difference: (+0% overall, 0 people)
1280x1024: 7 (0.29%) Difference: (-12.5% overall, -1 people)
3840x1080: 6 (0.25%) Difference: (+0% overall, 0 people)
4096x2160: 5 (0.21%) Difference: (+25% overall, +1 people)
1440x900: 4 (0.17%) Difference: (-20% overall, -1 people)
1600x1200: 4 (0.17%) Difference: (+33.33% overall, +1 people)
Not Listed: 3 (0.13%) Difference: (+0% overall, 0 people)
3200x1800: 2 (0.08%) Difference: (+0% overall, 0 people)
1024x768: 2 (0.08%) Difference: (+0% overall, 0 people)
5120x2160: 1 (0.04%) Difference: (+0% overall, 0 people)
5760x1080: 1 (0.04%) Difference: (+0% overall, 0 people)
7680x2160: 1 (0.04%) Difference: (+0% overall, 0 people)
5760x1200: 1 (0.04%) Difference: (+0% overall, 0 people)
1280x768: 1 (0.04%) Difference: (+0% overall, 0 people)
1152x864: 1 (0.04%) Difference: (+0% overall, 0 people)
3840x1200: 1 (0.04%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2141
Click for full statistics
60Hz: 985 (46.01%) Difference: (+1.23% overall, +12 people)
144Hz: 566 (26.44%) Difference: (+1.8% overall, +10 people)
165Hz: 182 (8.5%) Difference: (+3.41% overall, +6 people)
75Hz: 162 (7.57%) Difference: (+0.62% overall, +1 people)
120Hz: 117 (5.46%) Difference: (+1.74% overall, +2 people)
100Hz: 61 (2.85%) Difference: (+1.67% overall, +1 people)
240Hz: 37 (1.73%) Difference: (+0% overall, 0 people)
180Hz: 10 (0.47%) Difference: (+0% overall, 0 people)
170Hz: 7 (0.33%) Difference: (+0% overall, 0 people)
50Hz: 4 (0.19%) Difference: (+0% overall, 0 people)
90Hz: 3 (0.14%) Difference: (+0% overall, 0 people)
360Hz: 3 (0.14%) Difference: (+0% overall, 0 people)
200Hz: 2 (0.09%) Difference: (+0% overall, 0 people)
300Hz: 1 (0.05%) Difference: (+0% overall, 0 people)
40Hz: 1 (0.05%) Difference: (+0% overall, 0 people)
Total users who answered this question: 2004
Click for full statistics
No: 1284 (64.07%) Difference: (+1.9% overall, +24 people)
Yes: 469 (23.4%) Difference: (+1.08% overall, +5 people)
Sometimes: 251 (12.52%) Difference: (+1.62% overall, +4 people)
Total users who answered this question: 2400
Click for full statistics
